Fee Schedules
General Fee Schedule
Description | Fee |
---|---|
GENERAL CHARGES | |
Return Item Fee (Personal Check/ACH Origination/Unauthorized or Revoked Bank-to-Bank Transfer/Return Deposit Item NSF Fee) | $28.00 per item |
Unauthorized or Revoked ACH Origination - Member Generated | $25.00 per item |
Overdraft Fee (Overdraft Privilege/Negative Balance Fee) (fee waived for overdrafts less than $25.00) | $25.00 per item |
Bank-to-Bank Transfer (one-time or recurring) loan payment to another institution from a United Texas account | $10.00 |
Stop Payment or Postdated Item | $25.00 per item |
Returned Deposit Item Fee (two-party checks) | $5.00 per item |
Collection Item (out of state or foreign) | $25.00 per item |
Cash Withdrawal from Foreign-Owned ATM | $1.50 per withdrawal |
Balance Inquiry from Foreign-Owned ATM | $1.50 per inquiry |
Merchant/NSF Collection Fee | $20.00 per item |
Levy/Garnishment Processing Fee | $25.00 |
United Texas Loan Payment via Credit Card or Loan Payment Center | $7.50 per payment |
Wire Transfer (outgoing only) | $20.00 per item |
Credit Union Teller Check (any amount) | $3.00 per check* |
Credit Union Teller Check (non-member) | $6.00 per check |
Temporary Checks (set of four) | $1.00 per set |
Money Order | $2.00 each* |
Mastercard® Gift Card ($10.00 - $1,000.00) | $4.00 each |
Coin Orders | $2.00 per $100.00 |
Copy of Statement/Printout of Account | $2.00 per statement or copy |
Account Research/Reconciliation (one-hour minimum) | $20.00 per hour |
Member-Requested Express Delivery | Prices vary - call for details |
Check Printing Orders | Prices vary |
Copy/Fax Copy of Check | $2.00 per copy |
Signature Guarantee | $5.00 |
Debit Card Receipt Copy | $10.00 per receipt |
Debit Card with member-supplied artwork (one free per year, then) | $5.00 per card |
Non-Member Notary Fee | $5.00 per document |
Returned Mail (invalid address) | $5.00 per month |
Loan Late Fee (excluding Business Loans) | $20.00 or 20% of interest due, whichever is greater |
Account closed within 90 days of opening | $15.00 |
Coin Counting | 5% of amount counted |
Loan Extension Fee | $40 per payment |
ACCOUNT FEES | |
Ultimate Checking Fee - Ruby Level | $6.00 per month |
Ultimate Checking Fee - Sapphire Level | $4.00 per month |
Ultimate Checking Fee without E-Statement | $5.00 per month |
Withdrawal from Savings (six allowed per month, then) | $2.00 per withdrawal |
Money Market Excessive Transactions (six allowed per month, then) | $10.00 per transaction |
Liquid Asset Excessive Transactions (three allowed per month, then) | $10.00 per transaction |
Christmas Club Account Withdrawal (one free per year, then) | $10.00 per withdrawal |
Vacation Club Account Withdrawal (two free per year, then) | $10.00 per withdrawal |
Business Starter Checking Transaction Fee (250 free per month, then) | $0.35 per transaction |
Business PLUS Checking Monthly Fee (if balance falls below $2,000, then) | $9.00 |
Business PLUS Checking Transaction Fee (200 free per month, then) | $0.20 per transaction |
Business Checking Strap Fee (Starter and Plus) | $0.50 per strap |
Business Savings Excessive Transactions (six allowed per month, then) | $2.00 per withdrawal |
Business Special Savings Withdrawal (four allowed per month, then) | $5.00 per withdrawal |
SAFE DEPOSIT BOX FEES (Headquarters, Medical Center, and Polaris Branches)** | |
3" x 5" size | $20.00 per year*** |
3" x 10" size | $30.00 per year*** |
5" x 10" size | $50.00 per year*** |
10" x 10" size | $75.00 per year*** |
Key Deposit | $10.00 |
Drill Fee | $275.00 |
Fee Schedule effective October 1, 2023.
* Free for Emeritus Club members.
** American Share Insurance does not insure safe deposit contents.
*** Fee reduced by $5.00 with a United Texas Checking Account.
When the credit union is charged a fee by another institution for handling a transaction not listed above, that fee will be passed on to the member.
Mastercard® Reloadable Prepaid Card Fees
PURCHASE AND OTHER FEES | |
---|---|
Purchase Fee | $5.50 |
Monthly Fee | $4.95 |
Monthly Fee w/monthly direct deposit | None |
Reload Fee | $4.95 |
Inactivity Fee | N/A |
CASH ACCESS FEES | |
ATM Balance Inquiry | $0.00 |
ATM Domestic/In Network | $1.99/0.00 |
ATM International | $1.99 |
Cash Advance | $1.99 |
POS ‐ Point of Sale (w/PIN) | $0.00 |
Signature‐Based Transaction | Free |
Lost/Stolen Replacement Fee | $9.95 |
CARD INFORMATION | |
Instant Issue Card: | |
Minimum Load Value | $10.00 |
Maximum Load Value | $5,000.00 |
Maximum Balance | No Limit |
Number of Reloads for Instant Issue: | |
Life of Card (Years) | 3 |
Daily | 3 |
Expiration Time Frame | At least 9 months from the date of purchase |
Personalized Card: | |
Life of Card | Unlimited |
Daily | 3 |
Minimum Age to Purchase | 18 |
ATM Maximum Withdrawal Amount | 3X per day or $500 max |
Cash Advance Maximum Amount | $2,500.00 per 24 hours |
Foreign Exchange Markup | 3% |
Lost/Stolen Replacement Time Frame | Up to 10 business days |
Mastercard Prepaid Fees Effective October 2023